ok

Mini Shell

Direktori : /home1/indocan/tmp/awstats/
Upload File :
Current File : /home1/indocan/tmp/awstats/awstats072024.indocanoverseas.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home1/indocan/tmp/awstats/awstats.indocanoverseas.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2697                
POS_VISITOR 29304               
POS_DAY 67234               
POS_DOMAIN 3707                
POS_LOGIN 4558                
POS_ROBOT 4777                
POS_WORMS 6051                
POS_EMAILSENDER 6182                
POS_EMAILRECEIVER 6325                
POS_SESSION 68208               
POS_SIDER 68422               
POS_FILETYPES 6460                
POS_DOWNLOADS 6784                
POS_OS 6832                
POS_BROWSER 7278                
POS_SCREENSIZE 11023               
POS_UNKNOWNREFERER 11097               
POS_UNKNOWNREFERERBROWSER 12095               
POS_ORIGIN 12629               
POS_SEREFERRALS 12778               
POS_PAGEREFS 13052               
POS_SEARCHWORDS 14982               
POS_KEYWORDS 15134               
POS_MISC 2361                
POS_ERRORS 15193               
POS_CLUSTER 4414                
POS_SIDER_404 15353               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000010 230 46992 4693657955951
FirstTime 20240701000039
LastTime 20240731234727
LastUpdate 20240801174142 230 0 229 0 0
TotalVisits 1246                
TotalUnique 909                 
MonthHostsKnown 0                   
MonthHostsUnknown 957                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 480 50632574 573 734 6089878
1 88 275 13725505 1227 1459 22335517
2 86 182 11971009 190 402 6548323
3 89 148 2127133 158 289 22460868
4 131 409 9362922 156 267 6473267
5 99 307 37603968 169 400 8068703
6 201 1260 72876811 198 373 5198078
7 156 485 18206394 202 301 4318258
8 189 853 38925714 233 421 5263027
9 260 1587 130309473 193 366 5999121
10 293 1730 150578114 214 382 5551301
11 318 2182 173511040 269 491 11909411
12 399 2844 229058048 326 498 7611345
13 445 3287 218208411 312 614 36906364
14 339 2232 189100850 236 476 16634599
15 391 2785 154361791 261 481 7417760
16 391 2933 238944264 252 395 2891008
17 248 1460 95464853 237 431 7574357
18 302 1696 103190907 311 530 5882909
19 212 1463 80684663 210 409 12539556
20 225 1548 165437056 268 640 21948379
21 183 1099 76372492 179 370 3350672
22 155 765 61617984 157 277 6718194
23 144 808 64452210 2415 2585 7335419
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
in 2130 20495 1723737006
ir 1445 1445 15412610
us 1187 7273 439341295
pl 149 149 1281928
cn 140 728 33251596
ca 129 1199 88592743
eg 30 30 238889
jp 25 25 268148
gb 23 225 11292996
kw 18 210 13053703
fr 16 79 4595383
ru 15 15 196993
au 14 77 4359031
se 13 18 169404
ie 13 137 8744885
sc 11 11 186268
de 11 40 2861705
ua 9 77 3290253
eu 8 8 67966
ng 7 69 4523216
nz 7 69 4375163
ro 7 69 4419072
om 6 68 4366266
bd 6 68 4366266
kr 6 68 4366266
np 1 1 9234
mn 2 2 16589
id 2 2 21933
ip 1 1 10708
ma 4 68 3802901
kz 2 2 84469
ar 4 5 53661
be 3 3 30354
nl 3 3 28931
pa 1 1 11034
it 2 3 909377
mt 6 68 4366266
zz 2 2 87
gr 4 4 10694
vg 1 1 8897
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
mailto 1 1 11034 20240731234727
Aladdin 1 1 8897 20240707092504
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 1512 20498011 20240731195822 0
bot[\s_+:,\.\;\/\\-] 726 57009054 20240731040008 0
bingbot/ 449 26973698 20240731232059 0
AhrefsBot/ 365 39266836 20240731231611 0
zoominfobot 340 3730806 20240730111944 0
facebookexternalhit/ 318 22073631 20240731200739 0
AdsBot\-Google[\x20]\( 248 3377332 20240724225213 0
Applebot/ 125 1243023 20240727022621 0
Googlebot\-Image/ 86 237795 20240730234912 0
DotBot/ 77 30918745 20240731035424 0
SemrushBot/ 69 432562 20240731193221 0
crawl 37 1892008 20240726184700 0
link 30 187820 20240709120654 0
MJ12bot/ 28 159275 20240730094929 0
no_user_agent 19 504659 20240731084215 0
nbot 12 76341 20240719181514 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 142173 20240729041212 0
Go\-http\-client/ 11 96698 20240731084222 0
CCBot/ 9 61567 20240715175459 0
Pinterestbot 9 96511 20240729191447 0
curl 5 107535 20240728030707 0
Velen 4 43328 20240729050310 0
survey 4 180712 20240705022925 0
[\s_+:,\.\;\/\\-]bot 3 22692 20240729150240 0
2345Explorer/ 3 22737 20240730024850 0
yandex 1 5981 20240701031358 0
BLEXBot/ 1 10878 20240728133623 0
PhantomJS 1 11261 20240720071944 0
bingpreview 1 628462 20240706204241 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 8351 1936394720 0 0
ico 345 2015547 0 0
jfif 313 21793755 0 0
css 4685 39368213 0 0
js 6486 67648780 0 0
Unknown 18 65516 0 0
png 7488 156213585 0 0
php 1028 7889117 0 0
html 2478 26804088 0 0
ttf 450 3054092 0 0
woff2 1175 125460957 0 0
woff 1 15816 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
ios_ipad 69 7
unix 144 18
win7 224 85
macosx 8 8
winlong 2 2
linux 1777 230
android10 8338 931
macosx7 1 0
androidpie 1 1
macosx14 1030 98
winxp 25 23
ios_iphone 2421 328
macosx15 568 123
androidoreo 612 56
macosx6 1 1
linuxubuntu 7 6
macosx8 1 1
win2003 2 2
androidmarshmallow 240 22
win10 14471 1831
androidnougat 267 46
Unknown 1581 1511
win8 8 7
android 1007 113
win8.1 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 173
opera41.0.2323.0 1 1
chrome96.0.4664.110 1 1
chrome9.0.597.0 1 1
chrome83.0.4103.97 8 8
chrome53.0.2785.104 8 8
chrome49.0.2593.0 1 1
edge13 1 0
chrome123.0.0.0 172 16
chrome101.0.4951.67 1 1
android 2 0
chrome101.0.4951.64 10 10
chrome43.0.2357.18 1 1
Unknown 1493 1484
firefox60.0 4 4
edge12 2 0
chrome127.0.0.0 5450 605
safari16.6 171 21
firefox21.0 1 1
iphone 136 14
chrome54.0.2816.0 1 1
msie6.0 1 1
chrome111.0.0.0 143 15
chrome118.0.5993.80 1 1
chrome76.0.3809.111 1 1
chrome99.0.4844.51 238 20
chrome102.0.0.0 1 1
chrome90.0.4430.85 1 1
chrome15.0.874.120 1 1
chrome119.0.6045.105 11 11
chrome74.0.3729.169 4 4
chrome54.0.3884.109 1 1
chrome17.0.963.56 1 0
chrome24.0.1309.0 1 1
safari17.4 139 16
chrome66.0.3359.181 2 2
chrome98.0.4758.80 6 6
chrome59.0.3071.125 200 41
chrome126.0.6478.133 6 0
chrome112.0.0.0 67 7
chrome83.0.4103.7 1 1
chrome77.0.3830.0 1028 96
chrome112.0.5615.136 1 1
chrome122.0.0.0 406 64
chrome30.0.1599.101 4 4
chrome99.0.9999.99 1 1
opera111.0.0.0 29 3
chrome41.0.2272.118 1 1
firefox103.0 2 2
firefox64.0 1 0
chrome21.0.1180.79 1 1
chrome103.0.5060.114 5 5
chrome111.0.5563.116 68 6
firefox127.0 89 8
firefox70.0 1 1
chrome126.0.6478.103 67 5
chrome80.0.3987.162 1 1
chrome67.0.3396.99 2 2
chrome79.0.3945.130 1 1
chrome45.0.2454.104 1 1
chrome121.0.0.0 250 49
firefox109.0 67 6
chrome103.0.0.0 28 28
chrome550.0.2844.0 1 1
chrome118.0.0.0 140 14
chrome117.0.0.0 1 1
chrome41.0.2251.0 1 1
chrome49.0.2567.0 1 1
firefox124.0 1 1
chrome108.0.0.0 15 15
opera33.0.1967.0 1 1
chrome99.0.4844.88 74 11
msie9.0 7 7
chrome107.0.0.0 3 3
safari17.4.1 175 27
chrome117.0.5938.132 55 4
chrome113.0.0.0 1 1
firefox115 1 1
chrome49.0.2623.75 1 1
chrome48.0.2564.116 2 2
chrome91.0.4472.124 8 8
chrome92.0.4515.159 133 5
chrome122.0.6261.111 63 2
chrome92.0.4515.107 11 11
chrome126.0.0.0 15225 1738
chrome79.0.3945.79 62 5
chrome114.0.0.0 37 7
firefox39.0 3 3
chrome91.0.4472.114 3 3
chrome52.0.6225.98 1 1
opera11.01 2 1
msie8.0 20 20
chrome85.0.4183.121 3 3
chrome50.0.2661.12 1 1
chrome104.0.0.0 4 4
chrome47.0.2526.73 1 1
chrome126.0.6478.126 205 19
chrome125.0.6422.143 70 8
safari13.0.3 50 50
chrome56.0.2924.87 5 5
safari 1081 130
safari16.2 69 7
chrome78.0.3904.62 1 1
firefox72.0 2 1
opera35.0.2066.68 1 1
opera80.4.4244.7786 1 1
chrome49.0.2623.108 1 1
chrome46.0.2486.0 1 1
chrome101.0.4951.41 1 1
safari17.5 451 52
chrome45.0.2454.87 1 1
chrome51.0.2704.103 1 1
chrome118.0.5993.70 1 1
firefox123.0 65 7
chrome45.0.2438.3 1 1
chrome120.0.0.0 211 37
msie7.0 35 35
safari15.1 1 1
chrome126.0.6478.134 480 53
netscape5.0 3 3
mozilla 92 28
chrome125.0.0.0 1422 161
chrome18.0.1025.11 1 1
chrome51.0.2704.106 2 2
chrome115.0.0.0 4 4
chrome126.0.6478.179 67 5
chrome53.0.2785.143 18 18
chrome126.0.6478.186 75 7
firefox95.0 4 4
chrome103.0.5060.66 1 1
firefox29.0 1 0
firefox115.0 134 12
chrome126.0.6478.71 41 5
opera11.50 2 0
chrome110.0.0.0 6 6
chrome47.0.2526.111 1 1
chrome71.0.3578.98 1 1
chrome119.0.0.0 156 16
chrome19.0.1084.56 1 1
chrome44.0.2403.155 2 2
opera12.80 1 0
chrome83.0.4103.61 15 1
chrome76.0.3809.100 10 10
chrome45.0.2454.101 1 1
chrome34.0.1847.137 2 1
chrome126.0.6478.135 48 4
chrome109.0.0.0 376 44
chrome58.0.3029.110 18 18
chrome87.0.4280.88 407 39
chrome47.0.2526.80 2 2
chrome105.0.0.0 14 9
chrome79.0.3945.147 1 1
msie10.0 1 1
chrome46.0.2490.6 1 1
firefox111.0 2 2
chrome78.0.3904.108 2 2
safari16.1 83 7
edge14 1 1
chrome106.0.0.0 1 1
chrome52.0.2743.116 1 1
chrome91.0.4472.88 39 4
firefox125.0 1 1
chrome87.0.4280.141 206 18
chrome100.0.4896.127 3 3
chrome100.0.4896.60 112 18
firefox77.0 1 1
safari15.3 1 1
chrome124.0.0.0 139 45
safari17.3 69 7
safari17.0 69 7
firefox58.0 1 0
firefox62.0 2 2
msie11.0 8 8
chrome116.0.0.0 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd_nWO81cAVPx0Huj94eZ9lfvbwYp9I) 20240719095740
Symfony_BrowserKit 20240721192141
Python/3.9_aiohttp/3.8.1 20240712042918
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240722011501
GuzzleHttp/7 20240709224440
WhatsApp/2.2428.8_W 20240720222602
WhatsApp/2.23.20.0 20240720090427
node-fetch 20240711042141
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240707184237
axios/1.6.7 20240715093618
NetAPI_v1 20240725023811
GoogleOther 20240725224850
Faraday_v0.17.6 20240728144649
axios/1.6.1 20240731052221
Cpanel-HTTP-Client/1.0 20240731083513
Python/3.11_aiohttp/3.9.2 20240731233013
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240731084118
Mozilla/5.0_(compatible;_Dataprovider.com) 20240707111320
python-requests/2.32.3 20240731193120
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Python/3.11_aiohttp/3.9.2 20240731233013
Cpanel-HTTP-Client/1.0 20240731083513
axios/1.6.1 20240731052221
Faraday_v0.17.6 20240728144649
python-requests/2.32.3 20240731193120
WhatsApp/2.2428.8_W 20240720222602
WhatsApp/2.23.20.0 20240720090427
Python/3.9_aiohttp/3.8.1 20240712042918
GuzzleHttp/7 20240709224440
Symfony_BrowserKit 20240721192141
NetAPI_v1 20240725023811
GoogleOther 20240725224850
axios/1.6.7 20240715093618
node-fetch 20240711042141
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2191 2580
From1 2 2
From2 583 700
From3 32 33
From4 2655 29503
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_in 7 21
baidu 7 7
www_google_ca 2 2
www_bing_com 3 8
nz_search_yahoo_com 1 1
www_google_com 560 648
google_com 3 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://l.instagram.com 7 7
https://l.facebook.com 5 5
http://www.sestarblog.shop 2 2
https://www.justdial.com 2 2
https://methodisthealthsystem.wd1.myworkdayjobs.com/en-US/MHS_Careers/job/Richardson-Texas/DIAGNOSTIC-TECH-PRN_JR1000018958 1 1
https://sec.wd3.myworkdayjobs.com/en-US/Samsung_Careers/job/3900-N-Capital-of-Texas-Hwy-Austin-TX-USA/Sr-GPU-Kernel-Driver-Engineer_R93670 1 1
https://www.example.com 1 1
http://cpanel.indocanoverseas.com 1 1
https://beckgroup.wd1.myworkdayjobs.com/en-US/beckgroupexternal/job/Dallas/Senior-Project-Coordinator---492016_JR100612 1 1
https://uottawa.wd3.myworkdayjobs.com/en-US/uOttawa_External_Career_Site/job/Ottawa-ON/APTPUO---Automne-2024---CLA2521A00_JR13507 1 1
https://meijer.wd5.myworkdayjobs.com/en-US/Meijer_Stores_Hourly/job/Maysville-Road---Fort-Wayne-IN/Pharmacy-Technician-Level-I-Part-Time_R000480245-1 1 1
https://nexstar.wd5.myworkdayjobs.com/en-US/nexstar/job/NY-Elmira/Sales-Administrative-Assistant_REQ-32298 1 1
https://musc.wd1.myworkdayjobs.com/en-US/MUSC/job/SCM_CHARLESTON/Inpatient-Pharmacist-Team-Lead---Med-Surg_R-0000032484-1 1 1
http://webmail.indocanoverseas.com/wp-login.php 1 1
https://kaweahhealth.wd1.myworkdayjobs.com/en-US/Careers/job/Visalia-California/Pharmacist-Clinical_R24_0000001184 1 1
http://mail.indocanoverseas.com 1 1
https://ochsner.wd1.myworkdayjobs.com/en-US/OchsnerLSUHealthSystemNL/job/Shreveport----North-Louisiana-Region---Louisiana/Ochsner-LSU-Health-Shreveport---Otologist-Neuro-otologist--Academic---Full-time_REQ_00142779 1 1
http://webmail.indocanoverseas.com 1 1
https://wash.wd5.myworkdayjobs.com/en-US/wash/job/US---CA---Los-Angeles/Materials-Coordinator_R-2024-255 1 1
http://cpanel.indocanoverseas.com/wp-login.php 1 1
http://www.sestarblog.shop/profile/105331750/view/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 2675 1883988
401 23 1185
206 294 30878980
403 60 41940
301 5982 4177669
429 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 327
//web/wp-includes/wlwmanifest.xml 1 -
/.well-known/pki-validation/LA.php 2 -
/assets/administrator/filemanager/dialog.php 1 -
/simple.php 3 http://indocanoverseas.com/simple.php
/js/jquery.circleType.js 6 -
/.env 9 -
/shell.php 1 -
/static/admin/javascript/hetong.js 2 -
/wp-admin/js/about.php7 1 http://indocanoverseas.com/wp-admin/js/about.php7
/.well-known/pki-validation/cloud.php 2 -
/wp-content/plugins/fix/up.php 1 -
/xmrlpc.php 1 -
/wso112233.php 1 -
/.well-known/pki-validation/007spy.php 1 -
/js/jquery.nice-select.min.js 6 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/wp-2019.php 1 -
/.well-known/pki-validation/sclass_api.php 2 -
/mail.php 1 -
/.DS_Store 1 -
/.well-known/pki-validation/setup.php 1 -
/js/validation.js 6 -
/.well-known/pki-validation/classwithtostring.php 2 -
/wp-content/install.php 1 http://indocanoverseas.com/wp-content/install.php
/wp-admin/includes/themes.php 1 www.google.com
/.well-known/pki-validation/about.php 2 -
/admin@indocanoverseas.com 32 -
/.well-known/apple-app-site-association 13 -
/css/install.php 1 http://indocanoverseas.com/css/install.php
/.well-known/pki-validation/update.php 1 -
/assets/admin/js/filemanager/dialog.php 1 -
/sites/all/libraries/elfinder-1.2/connectors/php/connector.php 1 -
/.well-known/security.txt 7 -
/.well-known/pki-validation/worksec.php 2 -
/archivarix.cms.php 1 https://indocanoverseas.com/archivarix.cms.php
/images/ 1 binance.com
/file.php 1 -
/.well-known/pki-validation/users.php 1 -
/inputs.php 1 -
//website/wp-includes/wlwmanifest.xml 1 -
/wp-content/patior/ 1 http://indocanoverseas.com/wp-content/patior/
/sftp-config.json 1 -
/security.txt 1 http://www.indocanoverseas.com/security.txt
/app-ads.txt 5 https://indocanoverseas.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.well-known/pki-validation/delpaths.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/countries-details-6.php 26 -
/config.json 1 -
/fw.php 1 -
/edit.php 1 -
/wordpress/wp-admin/setup-config.php 1 http://indocanoverseas.com/wordpress/wp-admin/setup-config.php
/countries-details-5.php 28 -
/.well-known/pki-validation/plugins.php 2 -
/.well-known/pki-validation/404.php 1 -
/server-status 1 -
/wp-login.php 12 http://indocanoverseas.com/wp-login.php
/wp-mail.php 1 -
/.well-known/pki-validation/gif.php 2 -
/.well-known/pki-validation/bypass.php 2 -
/wp-includes/Text/about.php 1 http://indocanoverseas.com/wp-includes/Text/about.php
/admin/fckeditor/editor/filemanager/browser/default/browser.html 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/.well-known/pki-validation/min.php 2 -
/alfanew.php 1 -
/assets/plugins/filemanager/dialog.php 1 -
/countries-details.php 25 -
/config.php 1 -
/class.api.php 1 http://indocanoverseas.com/class.api.php#888xyz999
/.well-known/gpc.json 5 https://indocanoverseas.com/
/uploads/ 1 binance.com
/.well-known/pki-validation/adminfuns.php 1 -
/.well-known/pki-validation/upfile.php 1 -
/.well-known/pki-validation/file.php 2 -
/web.config 1 -
/.well-known/pki-validation/amaxx.php 1 -
/.well-known/pki-validation/indexx.php 2 -
/chosen.php 2 www.google.com
//news/wp-includes/wlwmanifest.xml 1 -
/config.yml 1 -
/wp-trackback.php 1 -
/radio.php 2 http://indocanoverseas.com/radio.php
/sitemap.xml 10 -
/wp-comments-post.php 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/updates.php 1 -
/countries-details-4.php 32 -
//2018/wp-includes/wlwmanifest.xml 1 -
/wp-includes/install.php 1 http://indocanoverseas.com/wp-includes/install.php
/sitemaps.xml 4 -
/.well-known/privacy-sandbox-attestations.json 4 https://indocanoverseas.com/
/cjfuns.php 1 http://indocanoverseas.com/cjfuns.php
/install.php 2 http://indocanoverseas.com/install.php
/wp-content/themes/twenty/twenty.php 1 http://indocanoverseas.com/wp-content/themes/twenty/twenty.php
/css.php 1 -
/js/parallax-scroll.js 6 -
//wp/wp-includes/wlwmanifest.xml 1 -
/404.php 1 -
/ws.php 1 -
/server 1 -
/js/popper.min.js 6 -
/.well-known/pki-validation/wp-blog.php 2 -
/.well-known/pki-validation/fond.php 1 -
/.well-known/pki-validation/install.php 2 -
/.well-known/pki-validation/class_api.php 1 -
/repeater.php 1 http://indocanoverseas.com/repeater.php
/news-indo-can-overseas.php 1 -
/.well-known/pki-validation/shell.php 2 -
/assets/filemanager/dialog.php 1 -
/themes.php 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/wp-admin/setup-config.php 1 http://indocanoverseas.com/wp-admin/setup-config.php
/wp-content/plugins/install.php 1 http://indocanoverseas.com/wp-content/plugins/install.php
/wp-includes/js/tinymce/plugins/compat3x/css/index.php 1 http://indocanoverseas.com/wp-includes/js/tinymce/plugins/compat3x/css/index.php
/v2/_catalog 1 -
/admin/images/3.jpg 53 https://indocanoverseas.com/view-jobs.php
/wp-sigunq.php 1 -
/atomlib.php 1 -
/about 1 -
/js/script.js 6 -
/js/owl.js 6 -
/js/bootstrap.min.js 6 -
/.well-known/pki-validation/termps.php 1 -
/dropdown.php 2 http://indocanoverseas.com/dropdown.php
/wp-admin/images/install.php 1 http://indocanoverseas.com/wp-admin/images/install.php
/.well-known/pki-validation/mar.php 2 -
/wp-content/plugins/startklar-elmentor-forms-extwidgets/assets/dropzone/basic.css 1 -
/modules/mod_review/manifest.xml 1 -
/.vscode/sftp.json 2 -
/.well-known/pki-validation/admin1.php 2 -
/Public/home/js/check.js 3 -
/.well-known/pki-validation/bless.php 1 -
/wp-includes/rest-api/about.php 1 http://indocanoverseas.com/wp-includes/rest-api/about.php
/sites/all/libraries/elfinder/src/connectors/php/connector.php 2 -
/blog.php 1 -
/xmlrpc.php 2 -
/sites/all/modules/elfinder/connectors/php/connector.php 1 -
/static/sspanel/css/sspanel.css 1 http://indocanoverseas.com/static/sspanel/css/sspanel.css
/assets/js/popper.min.js.map 131 -
/cloud-config.yml 1 -
/st.php 1 http://indocanoverseas.com/st.php
/sitemap.txt 4 -
/admin/images/4.jpg 52 https://indocanoverseas.com/view-jobs.php
/.ftpconfig 1 -
/ads.txt 8 http://www.indocanoverseas.com/ads.txt
/cgi-bin/install.php 1 http://indocanoverseas.com/cgi-bin/install.php
/.well-known/pki-validation/ 1 -
/bitrix/themes/.default/404.css 1 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/.well-known/pki-validation/radio.php 1 -
/js/wow.js 6 -
/ini.php 1 -
/js/appear.js 6 -
//shop/wp-includes/wlwmanifest.xml 1 -
/theme/Bob-Theme-Argon/js/chunk-vendors.3a585bb2.js 1 http://indocanoverseas.com/theme/Bob-Theme-Argon/js/chunk-vendors.3a585bb2.js
/js/jquery.fancybox.js 5 -
/log.php 1 -
/classsmtps.php 1 -
/js/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/wp-head.php 1 http://indocanoverseas.com/wp-head.php
/.well-known/ai-plugin.json 1 -
/vendor/laravel-filemanager/js/stand-alone-button.js 1 -
/.well-known/pki-validation/autoload_classmap.php 2 -
/wp-conflg.php 1 -
/wp-admin/maint/moon.php 1 http://indocanoverseas.com/wp-admin/maint/moon.php
/.well-known/pki-validation/test.php 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/.well-known/openid-configuration 1 -
/moon.php 1 -
/index.php%20review 1 -
/.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/xmrlpc.php 3 -
//xmlrpc.php 1 -
/cgi-bin/cgi-bin/about.php7 1 http://indocanoverseas.com/cgi-bin/cgi-bin/about.php7
/.well-known/pki-validation/upfile_%282%29.php 1 -
/content.php 1 -
/.well-known/pki-validation/validation.php 2 -
/.well-known/pki-validation/top.php 2 -
/.well-known/pki-validation/themes.php 2 -
/cfide/scripts/ajax/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/modules/mod_rebug/manifest.xml 1 -
/js/scrollbar.js 6 -
/meta.json 23 -
/config.xml 1 -
/filemanager/dialog.php 1 -
/assets/js/bootstrap.min.js.map 131 -
/.well-known/pki-validation/server.php 2 -
/wp-activate.php 1 -
/ee.php 1 http://indocanoverseas.com/ee.php
/theme/zero/assets/js/scripts.bundle.js 1 http://indocanoverseas.com/theme/zero/assets/js/scripts.bundle.js
/s/639313e203e27323e27333/_/ 1 -
/.well-known/pki-validation/mariju.php 2 -
/googlebc05ae6eea9eb816.html 1 -
/.well-known/pki-validation/admin.php 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/.well-known/dnt-policy.txt 1 -
/admin/images/1.jpg 52 https://indocanoverseas.com/view-jobs.php
/.well-known/pki-validation/wp-admin.php 1 -
/admin/images/6.jpg 56 https://indocanoverseas.com/view-jobs.php
/.well-known/pki-validation/x.php 2 -
/admin/images/5.jpg 52 https://indocanoverseas.com/view-jobs.php
/.well-known/pki-validation/settings.php 2 -
/.well-known/pki-validation/db-update.php 1 -
/upfile.php 1 -
/.well-known/acme-challenge/install.php 1 http://indocanoverseas.com/.well-known/acme-challenge/install.php
/wp-content/plugins/ 1 http://indocanoverseas.com/wp-content/plugins/
/js/jquery.js 6 -
/admin/controller/extension/extension/ 1 binance.com
/doc.php 1 -
/_all_dbs 1 -
/.well-known/pki-validation/moon1.php 2 -
/sitemap.xml.gz 2 -
/js/filemanager/dialog.php 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
//wp-includes/css/dashicons.min.css 1 www.google.com
/assets/css/bootstrap.css.map 158 -
/cgi-bin/cgi-bin/about.php 1 http://indocanoverseas.com/cgi-bin/cgi-bin/about.php
/.well-known/pki-validation/1.php 1 -
/.well-known/pki-validation/doc.php 2 -
/.well-known/pki-validation/cloud1.php 2 -
/wp-content/uploads/ 1 http://indocanoverseas.com/wp-content/uploads/
/wp.php 1 -
/humans.txt 1 http://www.indocanoverseas.com/humans.txt
/.well-known/pki-validation/colors/ 1 -
/makeasmtp.php 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
/.well-known/pki-validation/zh-cns.php 1 -
/.well-known/pki-validation/cong.php 1 -
