ok

Mini Shell

Direktori : /home1/indocan/tmp/awstats/
Upload File :
Current File : /home1/indocan/tmp/awstats/awstats052024.indocanoverseas.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home1/indocan/tmp/awstats/awstats.indocanoverseas.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 30951               
POS_DAY 67638               
POS_DOMAIN 3682                
POS_LOGIN 4469                
POS_ROBOT 4624                
POS_WORMS 5895                
POS_EMAILSENDER 6026                
POS_EMAILRECEIVER 6169                
POS_SESSION 68532               
POS_SIDER 68737               
POS_FILETYPES 6304                
POS_DOWNLOADS 6641                
POS_OS 6689                
POS_BROWSER 7223                
POS_SCREENSIZE 11297               
POS_UNKNOWNREFERER 11371               
POS_UNKNOWNREFERERBROWSER 12192               
POS_ORIGIN 12627               
POS_SEREFERRALS 12775               
POS_PAGEREFS 13098               
POS_SEARCHWORDS 14502               
POS_KEYWORDS 14727               
POS_MISC 2362                
POS_ERRORS 14855               
POS_CLUSTER 4325                
POS_SIDER_404 15006               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601000100 351 86297 14516655285780
FirstTime 20240501002302
LastTime 20240531225854
LastUpdate 20240601174648 351 0 350 0 0
TotalVisits 1069                
TotalUnique 855                 
MonthHostsKnown 0                   
MonthHostsUnknown 944                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 501 73589801 148 263 4010536
1 35 224 13198830 143 349 4165047
2 62 423 25970770 98 236 2783809
3 51 318 12287994 147 233 2205778
4 14 15 224056 143 373 4865283
5 83 440 22745486 197 394 3480764
6 47 145 4943290 123 249 4659726
7 72 517 54951928 377 557 9846028
8 276 1408 97986711 190 422 12620346
9 86 724 43337700 132 233 5630795
10 245 2279 227745327 337 618 9272254
11 222 1907 162423986 182 329 9227384
12 264 2130 151148552 203 402 7072264
13 93 792 70203428 196 336 7407053
14 223 1792 167904266 288 496 4676406
15 217 1754 126378279 635 744 4243927
16 163 1306 75567995 206 298 4216711
17 246 2141 142954452 186 334 2736622
18 125 764 61074117 145 295 2294112
19 85 561 30427178 197 330 3294422
20 134 1163 117179093 153 285 2245194
21 120 1043 93577770 250 603 21988703
22 143 855 72449729 158 415 8550441
23 113 831 44604624 183 347 2562189
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
in 1420 13780 1221651820
us 1133 7081 462693031
cn 92 345 18295656
ca 87 719 38474686
pl 71 71 590562
au 52 272 14129699
zz 42 213 8079897
jp 32 32 342656
ru 29 166 9544164
ae 27 292 41694283
kw 20 151 9461416
gb 17 18 387993
se 15 81 4499805
de 15 77 4461921
ar 15 15 121929
ie 13 149 8898282
id 12 142 3481488
sc 12 12 90116
nz 12 136 8732532
ir 9 9 5445
mn 8 8 50003
ma 7 69 4523162
ua 7 7 47312
eu 7 7 60507
mt 6 114 31709088
ng 0 1 128615
ch 3 3 75870
pa 1 1 10708
vn 2 2 19605
be 1 1 10708
sa 1 48 444328
nl 5 5 53540
no 1 1 10708
tw 1 1 52806
vg 1 1 8897
eg 3 3 32124
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 1517 21572717 20240531232232 0
bingbot/ 556 12559094 20240531223330 0
bot[\s_+:,\.\;\/\\-] 528 54486504 20240531115515 2
facebookexternalhit/ 511 24321468 20240531195727 0
Go\-http\-client/ 353 3779888 20240531233029 0
AdsBot\-Google[\x20]\( 235 2860399 20240529080832 0
AhrefsBot/ 154 1736321 20240531203908 0
zoominfobot 138 1578968 20240527163620 0
Applebot/ 106 1044586 20240531151814 0
SemrushBot/ 79 509500 20240528163941 0
Googlebot\-Image/ 73 1186946 20240531232022 0
nbot 60 374007 20240514144823 0
DotBot/ 51 7573875 20240515222319 0
yandex 13 138490 20240523043931 0
MJ12bot/ 11 92912 20240531104712 0
Pinterestbot 10 107080 20240531150904 0
no_user_agent 10 418389 20240529231616 0
crawl 5 53540 20240525201608 0
survey 5 233530 20240531203251 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 25788 20240531164128 0
scanner 4 33378 20240531104315 0
CFNetwork 2 11924 20240531071217 0
2345Explorer/ 2 17775 20240531221630 0
Dalvik/ 1 10708 20240512085039 0
YandexBot/ 1 10708 20240514025707 0
curl 1 8897 20240510214242 0
baidu 1 10708 20240511141148 0
scrapy 1 10708 20240508124109 0
[\s_+:,\.\;\/\\-]bot 1 6424 20240513230349 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 3482 29140666 0 0
Unknown 14 13303 0 0
js 4968 49672131 0 0
woff2 848 87888831 0 0
xml 17 638350 0 0
ico 289 1705777 0 0
jfif 276 19457402 0 0
jpg 6325 1566425477 0 0
html 812 9117654 0 0
woff 2 94628 0 0
ttf 326 2163401 0 0
php 884 6265074 0 0
png 5790 120292668 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win8 6 6
linux 1134 149
win7 202 59
Unknown 503 111
macosx5 2 1
macosx9 1 1
win2000 1 0
androidmarshmallow 9 9
macosx14 1 1
win10 8754 1290
macosx7 5 2
macosx15 484 130
androidoreo 519 43
macosx 4 4
androidpie 75 10
linuxfedora 2 0
bsdopenbsd 2 0
androidnougat 6 6
macosx11 12 12
bsdfreebsd 1 1
macosx13 1 0
androideclair 1 1
linuxubuntu 5 4
win8.1 15 12
winxp 21 17
android 1449 124
win2003 2 2
winlong 3 2
androidlollipop 30 2
ios_iphone 2305 321
android10 8478 859
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 187
chrome65.0.3152.119 1 1
firefox120.0 1 1
chrome19.0.1062.0 1 1
chrome115.0.0.0 67 5
chrome124.0.6367.179 134 10
opera11.10 1 1
chrome117.0.5938.132 67 6
chrome17.0.963.56 4 1
firefox60.0 1 0
firefox123.0 2 2
firefox115 1 1
chrome78.0.3904.108 9 4
firefox114.0 10 10
chrome34.0.1847.131 2 2
chrome123.0.0.0 827 79
msie7.0 14 13
chrome103.0.5060.114 5 5
chrome124.0.6367.54 3 0
chrome85.0.3029.110 1 1
safari6.0 1 1
chrome57.0.2987.108 1 1
chrome119.0.0.0 142 30
chrome103.0.5060.129 1 0
chrome67.0.3396.99 2 2
opera62.0.3331.88 1 1
chrome83.0.4103.61 15 1
chrome124.0.6367.172 69 6
chrome88.0.4324.190 1 1
msie8.0 15 15
chrome109.0.0.0 407 36
chrome103.0.5042.0 2 2
chrome68.0.3440.84 10 10
chrome48.0.2564.116 2 2
android 1 1
opera80.0.2254.71401 79 4
chrome105.0.0.0 10 7
edge44 2 2
chrome121.0.6167.85 305 40
chrome112.0.0.0 35 5
chrome101.0.4951.64 19 19
chrome85.0.4183.121 3 3
chrome80.0.3987.162 2 2
firefox119.0 1 1
chrome100.0.4896.60 106 12
chrome79.0.3945.147 1 1
firefox46.0 1 1
chrome108.0.0.0 5 5
firefox24.0 1 0
chrome74.0.3729.157 2 1
chrome124.0.6367.201 71 10
chrome38.0.2125.122 1 1
chrome87.0.4280.141 82 21
chrome88.0.4324.192 2 2
chrome113.0.0.0 3 3
chrome123.0.6312.99 72 8
safari 542 75
chrome96.0.4664.93 1 1
chrome41.0.2224.3 1 0
chrome108.0.5359.128 1 0
chrome53.0.2785.89 1 1
chrome41.0.2227.0 1 0
chrome123.0.6312.120 5 0
msie11.0 3 3
opera95.0.0.0 70 7
chrome50.0.2661.102 1 1
chrome95.0.4638.69 2 0
firefox102. 24 24
opera11.01 2 1
chrome125.0.0.0 4134 415
chrome106.0.0.0 69 8
safari16.6 75 13
chrome123.0.6312.118 1 0
chrome124.0.6367.123 256 16
chrome36.0.1985.67 1 0
chrome81.0.4044.145 1 1
safari17.4.1 1260 143
safari17.5 76 10
chrome73.0.3683.90 1 1
chrome98.0.4758.80 5 5
chrome122.0.0.0 295 43
safari16.0 69 7
chrome58.0.3029.110 18 17
chrome80.0.1690.50 1 1
msie9.0 3 3
chrome124.0.6367.180 72 5
chrome116.0.0.0 177 65
chrome118.0.0.0 245 23
chrome54.0.3525.1119 29 1
chrome79.0.3945.130 1 1
firefox36.0 2 0
chrome84.0.4147.105 11 3
chrome76.0.3809.111 75 10
chrome94.0.4606.81 44 44
firefox 1 1
chrome83.0.4103.97 8 8
opera12.14 2 1
chrome118.0.5993.80 1 1
chrome124.0.0.0 10331 1131
mozilla 310 55
chrome79.0.3945.79 67 6
netscape5.0 9 9
Unknown 198 52
firefox95.0 4 4
chrome107.0.0.0 23 23
msie10.0 1 1
chrome47.0.2526.83 2 2
safari5.0 1 1
msie5.5 1 1
firefox13.0.1 1 1
chrome91.0.4472.88 107 12
firefox25.0 1 0
chrome47.0.2526.80 1 1
firefox111.0 1 1
chrome96.0.4664.45 1 1
chrome44.0.2403.155 1 1
chrome70.0.3538.77 4 3
opera12.10 1 1
chrome121.0.0.0 425 65
opera12.00 1 0
chrome70.0.3538.67 18 0
chrome102.0.5005.63 68 6
chrome120.0.0.0 154 22
opera89.0.4447.51 2 2
safari17.3.1 71 8
safari14.0 1 1
firefox63.0 1 1
chrome35.0.2117.157 1 0
firefox125.0 1 1
chrome41.0.2226.0 1 0
chrome117.0.0.0 177 39
chrome123.0.6312.121 38 4
safari13.0.3 49 49
chrome94.0.4606.85 67 5
chrome124.0.6367.118 1 1
chrome63.0.3239.132 68 6
chrome72.0.3626.121 2 2
chrome124.0.6367.155 2 2
chrome87.0.4280.88 268 24
chrome99.0.4844.84 3 3
chrome17.0.963.65 2 2
chrome7.0.540.0 1 1
chrome68.0.3440.91 45 1
chrome45.0.2454.15 1 1
chrome98.0.4758.102 1 1
safari17.0 3 3
chrome89.0.4389.90 1 1
chrome96.0.4664.110 2 2
chrome51.0.2704.103 10 10
chrome124.0.6367.152 34 4
opera109.0.0.0 67 6
chrome74.0.3729.136 41 6
chrome123.0.6312.96 67 5
chrome100.0.4896.75 1 1
chrome31.0.1650.63 1 1
chrome19.0.1055.1 1 1
chrome118.0.5993.0 1 1
chrome114.0.0.0 109 11
chrome74.0.3729.169 24 24
chrome83.0.4103.116 2 2
chrome92.0.4515.107 8 8
chrome60.0.3112.113 1 1
chrome28.0.1495.0 1 1
chrome91.0.4472.114 147 19
firefox96.0 1 1
firefox28.0 2 0
chrome110.0.5481.154 48 3
chrome124.0.6367.171 1 0
chrome101.0.4951.41 1 1
chrome107 2 2
iphone 308 32
chrome125.0.6422.53 67 5
opera93.0.0.0 1 1
chrome104.0.0.0 16 15
chrome101.0.4951.67 23 23
chrome35.0.1916.153 1 1
chrome119.0.6045.105 9 9
firefox44.0 1 1
firefox58.0 1 0
chrome110.0.0.0 18 18
chrome50.0.2661.87 1 1
msie6.0 1 1
chrome27.0.1453.94 1 1
chrome111.0.0.0 74 9
chrome92.0.4515.159 160 7
opera11.50 1 0
chrome80.0.3987.149 24 24
chrome60.0.3112.107 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
h 20240531023511
Cpanel-HTTP-Client/1.0 20240531083443
i 20240531023327
python-requests/2.25.1 20240525173449
WhatsApp/2.23.20.0 20240528215906
Mozilla/5.0 20240531065451
WhatsApp/2.2417.4_W 20240507101304
Mozilla/5.0_zgrab/0.x 20240523163114
cortex/1.0 20240525235055
Ruby 20240530055206
python-requests/2.31.0 20240527125715
\ 20240528235011
python-requests/2.23.0 20240502082052
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240503131534
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240508065304
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240531084012
Mozilla/5.0_(compatible;_Dataprovider.com) 20240508081726
x 20240531022826
n 20240525160547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.23.0 20240502082052
\ 20240528235011
n 20240525160547
x 20240531022826
i 20240531023327
h 20240531023511
Cpanel-HTTP-Client/1.0 20240531083443
Ruby 20240530055206
cortex/1.0 20240525235055
python-requests/2.31.0 20240527125715
WhatsApp/2.2417.4_W 20240507101304
python-requests/2.25.1 20240525173449
WhatsApp/2.23.20.0 20240528215906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 810 1215
From1 5 5
From2 418 466
From3 34 34
From4 1912 22313
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_bing_com 4 5
www_google_co_in 8 8
www_google_com 395 433
google_com 0 9
www_google_ca 2 2
search_yahoo_com 1 1
duckduckgo 1 1
baidu 4 4
in_search_yahoo_com 1 1
yandexcom 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://l.instagram.com 10 10
https://l.wl.co 5 5
http://cpanel.indocanoverseas.com/wp-login.php 3 3
https://l.facebook.com 3 3
http://m.facebook.com 2 2
http://webmail.indocanoverseas.com/wp-login.php 1 1
https://asurion.wd5.myworkdayjobs.com/en-US/Asurion_Careers/job/Carmelray-Industrial-Park-II--Calamba/Supply-Chain-Apprentice--Management-Trainee-_ASU0005919 1 1
https://ferrovial.wd3.myworkdayjobs.com/en-US/Ferrovial_Career_Site/job/Manassas-VA/Legal-Counsel-Manager_JR06564 1 1
https://pennant.wd1.myworkdayjobs.com/en-US/BarberStationCareerSite/job/Boise-ID/Caregiver--NE-_JR47138 1 1
https://thales.wd3.myworkdayjobs.com/en-US/Careers/job/Sophia-Antipolis/Responsable-relations-entits-DSI-F-H_R0245479-2 1 1
https://wsc.wd1.myworkdayjobs.com/en-US/WTS/job/Culpeper-Virginia/Tree-Trimmer_JR113115 1 1
https://cardinalhealth.wd1.myworkdayjobs.com/en-US/EXT/job/US-Nationwide-FIELD/Privacy-Paralegal_20141912 1 1
https://www.scotsman.com 1 1
https://uasys.wd5.myworkdayjobs.com/en-US/UASYS/job/Little-Rock/Forensic-Sciences-and-Computer-Training-Program-Coordinator_R0055767 1 1
https://www.camerounlimousine.com 1 1
https://flir.wd1.myworkdayjobs.com/en-US/flircareers/job/US---Redlands-CA/Operator--Prod-Equipment-1---Final-Assembly_REQ24264 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//indocanoverseas.com/ 1
https+//indocanoverseas.com/contact.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//indocanoverseas.com/contact.php 1
//indocanoverseas.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 2132 1505208
401 44 2281
301 2325 1449728
403 53 37047
206 116 6285485
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 447
/cache-compat.php 1 -
/filemanager/dialog.php 1 -
/gallery-indo-can-overseas.php 1 -
/data/admin/allowurl.txt 2 -
/assets/administrator/filemanager/dialog.php 1 -
/admin-post.php 1 -
/moon.php 1 -
/atomlib.php 1 -
/.well-known/apple-app-site-association 12 -
/visa-details.php 1 -
/.well-known/gpc.json 4 https://indocanoverseas.com/
/autoload_classmap.php 1 -
/makeasmtp.php 1 -
//wp-admin/images/install.php 2 http://indocanoverseas.com//wp-admin/images/install.php
/assets/js/popper.min.js.map 8 -
/assets/js/bootstrap.min.js.map 8 -
/cloud.php 1 -
/repeater.php 2 -
//news/wp-includes/wlwmanifest.xml 3 -
//js/RadControls/Editor/ToolsFile.xml 1 -
/themes.php 2 -
/wp-includes/pomo/about.php 1 -
/wp-p.php7 1 -
/cgi-bin/xmrlpc.php 1 -
/wp-includes/style-engine/about.php 1 -
/revision.php 1 -
/images/note.php 1 -
/wp-activate.php 1 -
/wp-admin/css/colors/xmrlpc.php 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/.well-known/acme-challenge/sx.php 1 -
/wp-content/uploads/cache.php 1 -
/meta.json 8 -
/img/xmrlpc.php 1 -
/0z.php 1 -
//wp-content/dropdown.php 2 http://indocanoverseas.com//wp-content/dropdown.php
/wp-conflg.php 1 -
/sftp-config.json 4 -
/ws.php 2 -
/.well-known//.well-known/owlmailer.php 1 -
/feed/ 3 http://indocanoverseas.com/feed/
/assets/css/bootstrap.css.map 4 https://indocanoverseas.com/
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 4 https://indocanoverseas.com/
/wp-admin/images/about.php 1 -
//class.api.php 2 http://indocanoverseas.com//class.api.php
/admin/images/4.jpg 40 https://indocanoverseas.com/view-jobs.php
/wp-admin/network/index.php 1 -
/backup/ 1 -
/input.php 1 -
//media/wp-includes/wlwmanifest.xml 3 -
//wp1/wp-includes/wlwmanifest.xml 3 -
//wp-content/themes/twenty/twenty.php 2 http://indocanoverseas.com//wp-content/themes/twenty/twenty.php
/admin/images/6.jpg 40 https://indocanoverseas.com/view-jobs.php
/ads.txt 10 -
/js/scrollbar.js 6 -
/st.php 1 -
/log.php 1 -
/yanz.php 1 -
/wp-content/themes/wp-classic/inc/index.php 1 -
/blog.php 1 -
/404.php 1 -
/.vscode/sftp.json 4 -
/administrator/ 1 -
/xmrlpc.php 2 -
/wp-admin/js/about.php 1 -
/wp-consar.php 1 -
/avaa.php 1 -
/libraries/vendor/updates.php 1 -
/fw.php 1 -
/wp-admin/network/cloud.php 1 -
/wp-admin/css/colors/blue/CasperExV1.php 1 -
/wp-includes/SimplePie/about.php 1 -
/updates.php 2 -
/wp-content/gallery/about.php 1 -
/static/admin/javascript/hetong.js 3 -
/libraries/legacy/updates.php 1 -
/wp-content/upgrade-temp-backup/about.php 1 -
/wp-admin/user/sx.php 1 -
/css/sgd.php 1 -
//wp-admin/dropdown.php 2 http://indocanoverseas.com//wp-admin/dropdown.php
/wp-includes/Text/about.php 1 -
/wp-admin/smaxx.php 1 -
/worm0.PhP7 1 -
/components/com_facileforms/libraries/jquery/tooltip.js 1 -
/img/cloud.php 1 -
/wp-content/plugins/linkpreview/db.php 1 -
/.well-known/acme-challenge/xmrlpc.php 2 -
/wp-admin/network/sx.php 1 -
/admin/images/2.jpg 40 https://indocanoverseas.com/view-jobs.php
/wp-22.php 1 -
/wp-content/plugins/seoplugins/mar.php 1 -
/wp-includes/block-supports/sx.php 1 -
/js/popper.min.js 6 -
/js/bootstrap.min.js 6 -
/function.php 1 -
/wp-content/repeater.php 1 -
/wp-content/themes/about.php 1 -
/admin/images/5.jpg 41 https://indocanoverseas.com/view-jobs.php
/wp-content/style-css.php 1 -
/libraries/phpmailer/updates.php 1 -
/wp-checkbex.php 1 -
/robots.txt 709 -
/wp-content/themes/twentyfive/smaxx.php 1 -
/admin@indocanoverseas.com 20 -
/img/about.php 1 -
/wp-content/wp-cron.php 1 www.google.com
/wp-includes/images/include.php 1 -
/wordpress/wp-includes/IXR/allez.php 1 -
/wp-admin/images/index.php 1 -
/.well-known/pki-validation/sx.php 1 -
/.ftpconfig 1 -
/chosen 1 -
/wp-includes/rest-api/sx.php 1 -
/admin/images/1.jpg 40 https://indocanoverseas.com/view-jobs.php
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/ajax-actions.php 1 -
/wp-admin/wp-cron.php 1 www.google.com
/wp-configs.php 1 -
/countries-details-5.php 20 http://indocanoverseas.com/countries-details-5.php
/defaults.php 1 -
/.well-known/pki-validation/admin.php 1 -
/wp-content/plugins/WordPressCore/blkfqnikz.php 1 -
/user/login/ 1 -
/wp-content/plugins/seoo/wsoyanz1.php 1 -
/.well-known/assetlinks.json 8 https://indocanoverseas.com/
/wp-content/plugins/seoplugins/db.php 1 -
/js/filemanager/dialog.php 1 -
/content.php 2 -
/images/xmrlpc.php 1 -
/.well-known/security.txt 6 http://www.indocanoverseas.com/.well-known/security.txt
/alfa-rex.php7 1 -
//wp-content/install.php 2 http://indocanoverseas.com//wp-content/install.php
/wp-includes/pomo/wp-login.php 1 -
/gel4y.php 1 -
/wp-content/uploads/error_log.php 1 -
/wp-login.php 16 http://www.google.com.hk
/wordpress/wp-admin/setup-config.php 3 -
/wp-includes/ID3/about.php 1 -
/wp.php 2 -
/js/validation.js 6 -
//wp/wp-includes/wlwmanifest.xml 3 -
/wp-admin/user/xmrlpc.php 1 -
/wp-admin/includes/users.php 1 -
/wp-content/banners/about.php 1 -
/wp/ 1 -
/admin/images/9.jpg 40 https://indocanoverseas.com/view-jobs.php
//dropdown.php 2 http://indocanoverseas.com//dropdown.php
/wp-content/plugins/Cache/Cache.php 1 -
/sitemap.xml 10 -
/sellers.json 4 https://indocanoverseas.com/
/upload.php 1 -
/wp-admin/css/colors/coffee/cloud.php 1 -
/wp-admin/includes/sx.php 1 -
/countries-details-4.php 19 http://indocanoverseas.com/countries-details-4.php
/wp-2019.php 2 -
/wp-admin/setup-config.php 3 -
/wp-admin/css/colors/blue/xmrlpc.php 1 -
/js/wow.js 6 -
/smaxx.php 1 -
/admin/filemanager/dialog.php 3 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-admin/dropdown.php 1 -
/wp-includes/rest-api/endpoints/html.php 1 -
/js/script.js 6 -
//wp-admin/js/about.php7 2 http://indocanoverseas.com//wp-admin/js/about.php7
/wp-includes/sts.php 1 -
/wp-admin/includes/about.php 1 -
/wp-admin/maint/maint/ajax-actions.php 1 -
/sitemap.txt 2 -
/modules/mod_ppc_simple_spotlight/elements/upload_file.php 1 -
//ee.php 2 http://indocanoverseas.com//ee.php
/wp-content/plugins/core-plugin/smaxx.php 1 -
/countries-details-6.php 24 -
/wp-json/litespeed/v1/cdn_status 2 -
/js/jquery.nice-select.min.js 6 -
/wp-admin/install.php 4 http://indocanoverseas.com/wp-admin/install.php
/apple-touch-icon-precomposed.png 2 -
/app-ads.txt 4 https://indocanoverseas.com/
/wp-content/plugins/fix/up.php 1 -
/wp-includes/about.php 1 -
/wp-content/upgrade/sx.php 1 -
/wp-includes/js/tinymce/skins/lightgray/img/index.php 1 -
/images/about.php 1 -
/lv.php 1 -
/components/com_sexycontactform/fileupload/index.php 1 -
//wp-content/uploads/ 2 http://indocanoverseas.com//wp-content/uploads/
/alfa-rex2.php7 1 -
/bypass.php 1 -
/wp-admin/sx.php 1 -
/old/wp-admin/setup-config.php 1 -
/wordpress/ 8 -
/alfanew.php 2 -
/install.php 2 -
/wp-content/plugins/smaxx.php 1 -
/wp-content/plugins/WordPressCore/include.php 1 -
/wp-content/updraft/about.php 1 -
/wp-mail.php 1 -
//website/wp-includes/wlwmanifest.xml 3 -
/user.php 1 -
//cgi-bin/cgi-bin/about.php7 2 http://indocanoverseas.com//cgi-bin/cgi-bin/about.php7
/test/ 1 -
/wp-content/plugins/fix/sx.php 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/wp-content/plugins/WordPressCore/smaxx.php 1 -
/lufix.php 1 -
/wp-cron.php 2 www.google.com
/old/ 1 -
/shell.php 1 -
//wp-head.php 2 http://indocanoverseas.com//wp-head.php
/radio.php 1 -
//wp2/wp-includes/wlwmanifest.xml 3 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/apple-app-site-association 4 -
/link.php 1 -
/.well-known/pki-validation/cloud.php 3 -
//test/wp-includes/wlwmanifest.xml 3 -
/wp-includes/sx.php 1 -
/wp-admin/css/index.php 1 -
/wp-content/sx.php 1 -
/wp-includes/js/tinymce/skins/lightgray/fonts/sx.php 1 -
/wp-content/plugins/elementor/sx.php 1 -
/wp-sigunq.php 1 -
/wp-includes/fonts/wp-login.php 1 -
/sitemap_index.xml 1 -
/wp-admin/js/widgets/cong.php 1 -
/admin.php 3 -
/wp-includes/ID3/sx.php 1 -
//web/wp-includes/wlwmanifest.xml 3 -
/as.php 1 -
/.well-known/pki-validation/file.php 1 -
/assets/plugins/filemanager/dialog.php 1 -
//wp-includes/rest-api/about.php 2 http://indocanoverseas.com//wp-includes/rest-api/about.php
/plugins.php 1 -
/style.php 1 -
//wp-content/patior/ 2 http://indocanoverseas.com//wp-content/patior/
/temp/ 1 -
/google.php 1 -
/cgi-bin/wp-cron.php 1 www.google.com
/about-indo-can-overseas.php 1 -
/cong.php 1 -
/a 1 http://indocanoverseas.com/a
/humans.txt 2 http://www.indocanoverseas.com/humans.txt
/admin/images/10.jpg 41 https://indocanoverseas.com/view-jobs.php
/wp-admin/css/colors/blue/cloud.php 1 -
/wp-content/plugins/index.php 1 -
/xmlrpc.php 2 -
/wp-includes.bak/html-api/about.php 1 -
/wp-admin/js/widgets/about.php7 1 -
//sito/wp-includes/wlwmanifest.xml 3 -
/wp-admin/css/colors/blue/blue.php 1 -
/apple-touch-icon-120x120.png 2 -
/new/ 1 -
/options.php 1 -
/admin/images/3.jpg 41 https://indocanoverseas.com/view-jobs.php
/wp-content/plugins/core-plugin/include.php 1 -
/wp-content/themes/twentystd/ 1 -
/class.api.php 1 -
/admin/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/adminfuns.php7 1 -
/wp-includes/smaxx.php 1 -
/wp-admin/repeater.php 1 -
/wp-admin/images/cloud.php 1 -
/vendor/laravel-filemanager/js/cropper.min.js 1 -
//shop/wp-includes/wlwmanifest.xml 3 -
