ok

Mini Shell

Direktori : /proc/
Upload File :
Current File : //proc/cpuinfo

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 0
cpu cores	: 16
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 1
cpu cores	: 16
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 2
cpu cores	: 16
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 3
cpu cores	: 16
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 4
cpu cores	: 16
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 5
cpu cores	: 16
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 6
cpu cores	: 16
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 7
cpu cores	: 16
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 8
cpu cores	: 16
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 9
cpu cores	: 16
apicid		: 9
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 10
cpu cores	: 16
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 11
cpu cores	: 16
apicid		: 11
initial apicid	: 11
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 12
cpu cores	: 16
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 13
cpu cores	: 16
apicid		: 13
initial apicid	: 13
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 14
cpu cores	: 16
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 2495.312
cache size	: 512 KB
physical id	: 0
siblings	: 16
core id		: 15
cpu cores	: 16
apicid		: 15
initial apicid	: 15
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed
bogomips	: 4990.62
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:


Zerion Mini Shell 1.0